![]() |
![]() |
![]() |
||||
![]() |
||||||
CMHA-WECB Organizational Scorecard

April 1, 2007-March 31, 20089
Learning & Growth
Legend:
Meeting or exceeding targets
Monitoring to establish benchmark or slightly lower/higher than target
High Priority to improve
Baseline – first reporting period, target, status and trend to be determined
DOMAIN |
INDICATORS (MEASURES) |
PERFORMANCE TARGET |
2007/08 |
2008/09 | STATUS |
TREND |
| % Overall Community Satisfaction Meeting Community Needs | 80% | 89% | Scheduled for 09/10. | |||
| Average Length of Stay—Intensive Case Management (ICM) | 2 years | 1.61 years | 1.33 years | |||
| % of (ICM)clients experiencing homelessness | 0% | 0.17% | 0.12% | |||
| % of ICM clients employed | Establishing Benchmark | 16.7% | 18.9% | |||
| % of ICM clients in educational programs | Establishing Benchmark | 21.8% | 29.6% | |||
| % of (ICM)clients not hospitalized for psychiatric reasons | Establishing Benchmark | 86.4% | 81.67% | |||
| Employment rate for clients in Employment Services | 40% | 35% | 51% | |||
| Housing—Occupancy Rates | 90% | 90% | 90.9% |







