![]() |
![]() |
![]() |
||||
![]() |
||||||
CMHA-WECB Organizational Scorecard

April 1, 2009 - March 31, 2010
Learning & Growth
Legend:
Meeting or exceeding targets
Monitoring to establish benchmark or slightly lower/higher than target
High Priority to improve
For Board Report Only
Baseline – first reporting period, target, status and trend to be determined
DOMAIN |
INDICATORS (MEASURES) |
PERFORMANCE TARGET |
2007/08 |
2008/09 | 2009/10 | STATUS |
TREND |
| % Overall Community Satisfaction Meeting Community Needs | 80% | 89% | Scheduled for 2011 | ||||
| Average Length of Stay—Intensive Case Management (ICM) | 2 years | 1.6 | 1.3 | 1.5 | ![]() |
||
| % of (ICM)clients experiencing homelessness | 0% | 0.17% | 0.12% | 0.37% | |||
| % of ICM clients employed | Increase over time | 16.7% | 18.9% | 21.3% | |||
| % of ICM clients in educational programs | Increase over time | 21.8% | 29.6% | 21.4% | |||
| % of (ICM)clients not hospitalized for psychiatric reasons | Increase over time | 86.4% | 81.67% | 85.8% | |||
| Employment rate for clients in Employment Services | 40% | 35% | 39% | 51% | |||
| Housing—Occupancy Rates | 90% | 92.5% | 85.1% | 88.5% | |||








