![]() |
![]() |
![]() |
||||
![]() |
||||||
CMHA-WECB Organizational Scorecard

April 1, 2009 - March 31, 2010
Employee
Legend:
Meeting or exceeding targets
Monitoring to establish benchmark or slightly lower/higher than target
High Priority to improve
For Board Report Only
Baseline – first reporting period, target, status and trend to be determined
DOMAIN |
INDICATORS (MEASURES) |
PERFORMANCE TARGET |
2007/08
|
2008/09 |
2009/10 |
STATUS |
TREND |
| % of Employee Job Satisfaction | 80% | 93% | 91% | 91% | ![]() |
||
Average # of Sick Days |
8 | 7.1 | 5.3 | 5.7 | |||
| % of Grievances to # of Employees | .5% | 0% | 0% | 1.9% | |||
| Ratio of WSIB Claims to # of Employees | 8.6%8 | 2.5% | 3.3% | 2.6% | |||
| Ratio of Workplace Injuries to # of Employees | 6.45% | 10.3 % | 8.6% | 7.7% | |||
| % Utilization of EAP Services | 5-7% Avg. | 12.2 % | 7.5% | 7.5% | ![]() |
||
| Employee Turnover Rate | 9% | 16.2% | 4.8% | 2.3% | |||
| % of staff performance appraisals completed | 90% | 57.0% | 61.1% | 74.4% | |||
| Compliance with Annual Mandatory Credentials/Licence Requirements Example RN, MD | 100% | 100% | 99.5% | 90.5% |








